Horaires ligne 18
Arrêt - CHAMPAGNE ROUSSILLON
Zone carte orange 3 - 4
Date de dernière mise à jour : 06/09/2010
Ville : ARGENTEUIL (95) |
|
Infos trafic : | 19/08/2010 - 15/09/2010 : Ligne 18 : Report de la desserte de l'arrêt "Rue du Nord". Du retard ayant été pris dans les travaux de voirie indispensables à la desserte de l’arrêt NOUS REGRETTONS comme annoncé à partir du 23 août
|
| 18/08/2010 - 18/09/2010 : Plus d'arrêts sur votre ligne 18 à partir du 23 août 2010 !. PLUS D'ARRÊTS SUR VOTRE LIGNE 18 ! a partir du lundi 23 août,
Création d’un arrêt " CLOVIERS " vers Champagne-Roussillon
|
Horaires du vendredi 10 septembre 2010
GARE ROUTIERE D'ARGENTEUIL (ARGENTEUIL)> CHAMPAGNE ROUSSILLON (ARGENTEUIL)
| 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | 00h |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 05 | 09 | 16 | 06 | 01 | 05 | 22 | 24 | 25 | 27 | 28 | 03 | 10 | 01 | 19 | 24 | |||
| 37 | 25 | 33 | 37 | 32 | 37 | 53 | 55 | 56 | 57 | 43 | 17 | 28 | 15 | 48 | 55 | ||||
| 52 | 42 | 49 | 36 | 43 | 33 | ||||||||||||||
| 59 | 43 | 47 | |||||||||||||||||
| 51 |
CHAMPAGNE ROUSSILLON (ARGENTEUIL)> GARE ROUTIERE D'ARGENTEUIL (ARGENTEUIL)
| 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | 00h |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | 07 | 11 | 01 | 08 | 03 | 07 | 24 | 26 | 27 | 29 | 30 | 05 | 12 | 03 | 21 | 26 | |||
| 35 | 39 | 27 | 18 | 39 | 34 | 42 | 55 | 57 | 58 | 59 | 45 | 19 | 30 | 17 | 50 | 57 | |||
| 54 | 44 | 35 | 38 | 45 | 35 | ||||||||||||||
| 55 | 51 | 53 | 49 |
Choississez une autre date de voyage
| L | M | M | J | V | S | D |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| L | M | M | J | V | S | D |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| L | M | M | J | V | S | D |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
Ces horaires sont donnés à titre indicatif. ils peuvent varier en fonction des conditions de circulation.